|
|
|
|
Navitar NuView Replacement Lenses
|
| Projector Make and Model | Projection Ratio (projection distance to image width) |
Our ref | |
| Epson 7800, 7900 | 2.53-3.47:1 | B606MCZ275 | |
| 3.47-6.3:1 | B606MCZ500 | ||
| 6.57-11.0:1 | B606MCZ087 | ||
| Hitachi CP-X430, S420 | 3.82-6.94:1 | B404CPZ500 | |
| Hitachi CP-X880. 885 | 3.47-6.3:1 | B635MCZ500 | |
| Hitachi CPX1200, 1250, 1350 | 3.47-6.3:1 | B646MCZ500 | |
| 6.57-11.0:1 | B646MCZ087 | ||
| NEC MT860, 1060, 1065, 1070, 1075 | 2.53-3.47:1 |
B637MCZ275 |
|
| 3.47-6.3:1 |
B637MCZ500 |
||
| NEC GT1150, 2150 | 4.4-7.0:1 |
B806MCZ729 |
|
| 7.1-11.8:1 |
B806MCZ123 |
||
| NEC MT 850, 1050, 1055, 1056 | 5.0-8.3:1 | B771MCZ087 | |
| Sanyo PLC-XP50, 51, 55, 56 | 2.7-4.8:1 | B671MCZ500 | |
| 5.0-8.3:1 | B671MCZ087 | ||
| 5.8-8.6:1 | B671MCZ900 | ||
| Sanyo XT10, 11, 15, 16 | 3.47-6.3:1 | B641MCZ500 | |
| 6.57-11.0:1 | B641MCZ087 | ||
| Sanyo XP40, 41, 45, 46 | 5.0-8.3:1 | B829MCZ087 | |
| Sanyo PLCXP30 | 5.8-8.6:1 | B794MCZ900 | |
| Sony PX35, 40, 41 | 3.47-6.3:1 | B638MCZ500 | |
| 3M MP 8775i, 8795 | 2.7-4.8:1 | B845MCZ500 |
Manufacturers are continuously updating and improving their projectors, therefore Navitar is constantly developing new lenses to fit all the newest models. If you can't find the lens you need please ask. We can usually help.
updated February 2006
AVCOM,
based is London, has the Biggest UK Stock of Screens for Sale and for Hire
|